ØRLAND FLYPLASS, ENOL                                            Astronomical Applications Dept.
Location: E009 41, N63 43                          Rise and Set for the Sun for 2011                           
                                                                                                           
                                                      Zone:  1h East of Greenwich                                                     
                                                                                                                                      
                                                                                                                
              Jan.            Feb.          Mar.           Apr.               May          June           July              Aug.           Sept.            Oct.           Nov.           Dec.  
Day Rise  Set      Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set     Rise  Set      Rise  Set     Rise  Set      Rise  Set      Rise  Set     Rise  Set
       h m    h m    h m    h m    h m    h m    h m    h m    h m   h m     h m   h m     h m   h m     h m   h m     h m   h m     h m    h m    h m   h m    h m    h m
01  1007 1443  0900 1611  0729 1739  0542 1910  0358 2041  0225 2215  0208 2241  0331 2122  0504 1937  0628 1752  0801 1608  0933 1447
02  1006 1445  0857 1614  0726 1742  0538 1913  0355 2044  0223 2218  0210 2240  0334 2119  0507 1934  0631 1749  0804 1605  0935 1445
03  1005 1447  0854 1617  0723 1745  0535 1916  0352 2047  0220 2220  0211 2238  0337 2116  0509 1930  0634 1745  0807 1602  0938 1444
04  1004 1449  0851 1621  0719 1748  0531 1919  0348 2050  0218 2223  0213 2236  0340 2112  0512 1927  0637 1742  0810 1559  0940 1442
05  1002 1451  0848 1624  0716 1751  0528 1922  0345 2053  0216 2225  0215 2235  0343 2109  0515 1923  0640 1738  0813 1556  0943 1440
06  1001 1453  0845 1627  0712 1754  0524 1925  0342 2057  0214 2227  0217 2233  0346 2106  0518 1920  0643 1735  0816 1553  0945 1439
07  0959 1456  0842 1630  0709 1757  0521 1928  0338 2100  0212 2230  0220 2231  0349 2103  0521 1916  0646 1731  0819 1549  0948 1437
08  0958 1458  0838 1634  0705 1800  0517 1931  0335 2103  0210 2232  0222 2229  0352 2059  0524 1913  0648 1728  0823 1546  0950 1436
09  0956 1501  0835 1637  0702 1803  0514 1934  0332 2106  0209 2234  0224 2227  0355 2056  0527 1909  0651 1725  0826 1543  0952 1435
10  0954 1503  0832 1640  0659 1806  0510 1937  0329 2109  0207 2236  0227 2224  0359 2053  0529 1906  0654 1721  0829 1540  0954 1434
11  0953 1506  0829 1643  0655 1809  0507 1940  0325 2112  0206 2237  0229 2222  0402 2049  0532 1902  0657 1718  0832 1537  0956 1433
12  0951 1509  0826 1646  0652 1812  0503 1943  0322 2115  0204 2239  0232 2220  0405 2046  0535 1859  0700 1714  0835 1535  0958 1432
13  0949 1512  0823 1650  0648 1815  0500 1946  0319 2119  0203 2240  0235 2217  0408 2043  0538 1855  0703 1711  0839 1532  0959 1431
14  0947 1514  0819 1653  0645 1818  0457 1949  0316 2122  0202 2242  0237 2215  0411 2039  0541 1852  0706 1707  0842 1529  1001 1430
15  0944 1517  0816 1656  0641 1821  0453 1952  0313 2125  0201 2243  0240 2212  0414 2036  0543 1848  0709 1704  0845 1526  1002 1430
16  0942 1520  0813 1659  0638 1824  0450 1955  0310 2128  0200 2244  0243 2210  0417 2032  0546 1845  0712 1701  0848 1523  1004 1430
17  0940 1523  0810 1702  0634 1827  0446 1958  0307 2131  0200 2245  0246 2207  0420 2029  0549 1841  0715 1657  0851 1520  1005 1429
18  0938 1526  0806 1705  0631 1830  0443 2001  0303 2134  0159 2246  0249 2204  0423 2026  0552 1838  0718 1654  0854 1518  1006 1429
19  0935 1529  0803 1709  0627 1833  0439 2004  0300 2137  0159 2246  0251 2201  0426 2022  0555 1834  0721 1651  0857 1515  1007 1429
20  0933 1532  0800 1712  0624 1836  0436 2007  0257 2140  0159 2247  0254 2159  0429 2019  0557 1831  0724 1647  0900 1512  1008 1430
21  0930 1536  0756 1715  0620 1838  0432 2010  0255 2144  0159 2247  0257 2156  0432 2015  0600 1827  0727 1644  0904 1510  1008 1430
22  0928 1539  0753 1718  0617 1841  0429 2013  0252 2147  0159 2247  0300 2153  0435 2012  0603 1824  0730 1641  0907 1507  1009 1430
23  0925 1542  0750 1721  0613 1844  0425 2016  0249 2150  0200 2247  0303 2150  0438 2008  0606 1820  0733 1637  0910 1505  1009 1431
24  0922 1545  0746 1724  0610 1847  0422 2019  0246 2153  0200 2247  0306 2147  0441 2005  0609 1817  0736 1634  0913 1502  1010 1432
25  0920 1548  0743 1727  0606 1850  0419 2022  0243 2156  0201 2246  0309 2144  0443 2001  0611 1813  0739 1631  0916 1500  1010 1433
26  0917 1551  0740 1730  0603 1853  0415 2025  0240 2159  0202 2246  0312 2141  0446 1958  0614 1810  0742 1627  0919 1458  1010 1434
27  0914 1555  0736 1733  0559 1856  0412 2028  0238 2201  0203 2245  0315 2138  0449 1955  0617 1806  0745 1624  0921 1455  1010 1435
28  0911 1558  0733 1736  0556 1859  0408 2032  0235 2204  0204 2244  0319 2135  0452 1951  0620 1803  0748 1621  0924 1453  1009 1436
29  0908 1601                     0552 1902  0405 2035  0232 2207  0205 2243  0322 2132  0455 1948  0623 1759  0751 1618  0927 1451  1009 1437
30  0906 1604                     0549 1905  0402 2038  0230 2210  0206 2242  0325 2128  0458 1944  0626 1756  0754 1614  0930 1449  1008 1439
31  0903 1608                     0545 1908                     0227 2213                     0328 2125  0501 1941                     0757 1611                     1008 1441

 

Referanse: http://aa.usno.navy.mil/data/docs/RS_OneYear.php